summaryrefslogtreecommitdiff
path: root/content/works/hayastan-shakarian-edition-1/thumbnail.jpg
blob: 5b11a92a90fd0f2ce472ebbaf582222e043ab67a (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 01 00 48 00 48 00 00 ff e1 1f 34 45 78 69 66 00 00 49 49 ......JFIF.....H.H.....4Exif..II
0020 2a 00 08 00 00 00 0d 00 0d 01 02 00 25 00 00 00 aa 00 00 00 0f 01 02 00 06 00 00 00 d0 00 00 00 *...........%...................
0040 10 01 02 00 0f 00 00 00 d6 00 00 00 12 01 03 00 01 00 00 00 01 00 00 00 1a 01 05 00 01 00 00 00 ................................
0060 e6 00 00 00 1b 01 05 00 01 00 00 00 ee 00 00 00 28 01 03 00 01 00 00 00 02 00 00 00 31 01 02 00 ................(...........1...
0080 0c 00 00 00 f6 00 00 00 32 01 02 00 14 00 00 00 02 01 00 00 3b 01 02 00 13 00 00 00 16 01 00 00 ........2...........;...........
00a0 13 02 03 00 01 00 00 00 02 00 00 00 98 82 02 00 09 00 00 00 2a 01 00 00 69 87 04 00 01 00 00 00 ....................*...i.......
00c0 34 01 00 00 00 00 00 00 42 61 74 63 68 54 6f 6f 6c 2d 6e 32 39 37 32 32 2e 64 69 67 69 6b 61 6d 4.......BatchTool-n29722.digikam
00e0 74 65 6d 70 66 69 6c 65 2e 6a 70 67 00 00 43 61 6e 6f 6e 00 43 61 6e 6f 6e 20 45 4f 53 20 36 30 tempfile.jpg..Canon.Canon.EOS.60
0100 30 44 00 00 48 00 00 00 01 00 00 00 48 00 00 00 01 00 00 00 47 49 4d 50 20 32 2e 38 2e 31 38 00 0D..H.......H.......GIMP.2.8.18.
0120 32 30 31 37 3a 31 31 3a 31 37 20 31 36 3a 30 31 3a 31 38 00 4a 6f 73 65 70 68 20 4b 6e 69 65 72 2017:11:17.16:01:18.Joseph.Knier
0140 7a 69 6e 67 65 72 00 00 43 6f 70 79 6c 65 66 74 00 00 1f 00 9a 82 05 00 01 00 00 00 ae 02 00 00 zinger..Copyleft................
0160 9d 82 05 00 01 00 00 00 b6 02 00 00 22 88 03 00 01 00 00 00 01 00 00 00 27 88 03 00 01 00 00 00 ............"...........'.......
0180 e2 04 00 00 00 90 07 00 04 00 00 00 30 32 33 30 03 90 02 00 14 00 00 00 be 02 00 00 04 90 02 00 ............0230................
01a0 14 00 00 00 d2 02 00 00 01 91 07 00 04 00 00 00 01 02 03 00 01 92 0a 00 01 00 00 00 e6 02 00 00 ................................
01c0 02 92 05 00 01 00 00 00 ee 02 00 00 04 92 0a 00 01 00 00 00 f6 02 00 00 07 92 03 00 01 00 00 00 ................................
01e0 05 00 00 00 09 92 03 00 01 00 00 00 10 00 00 00 0a 92 05 00 01 00 00 00 fe 02 00 00 7c 92 07 00 ............................|...
0200 f0 1a 00 00 06 03 00 00 86 92 07 00 08 01 00 00 f6 1d 00 00 90 92 02 00 03 00 00 00 37 38 00 00 ............................78..
0220 91 92 02 00 03 00 00 00 37 38 00 00 92 92 02 00 03 00 00 00 37 38 00 00 00 a0 07 00 04 00 00 00 ........78..........78..........
0240 30 31 30 30 01 a0 03 00 01 00 00 00 ff ff 00 00 02 a0 04 00 01 00 00 00 2c 01 00 00 03 a0 04 00 0100....................,.......
0260 01 00 00 00 2c 01 00 00 05 a0 04 00 01 00 00 00 0e 1f 00 00 0e a2 05 00 01 00 00 00 fe 1e 00 00 ....,...........................
0280 0f a2 05 00 01 00 00 00 06 1f 00 00 10 a2 03 00 01 00 00 00 02 00 00 00 01 a4 03 00 01 00 00 00 ................................
02a0 00 00 00 00 02 a4 03 00 01 00 00 00 01 00 00 00 03 a4 03 00 01 00 00 00 00 00 00 00 06 a4 03 00 ................................
02c0 01 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 0a 00 00 00 38 00 00 00 0a 00 00 00 32 30 31 37 ....................8.......2017
02e0 3a 30 31 3a 31 35 20 32 31 3a 35 31 3a 30 31 00 32 30 31 37 3a 30 31 3a 31 35 20 32 31 3a 35 31 :01:15.21:51:01.2017:01:15.21:51
0300 3a 30 31 00 00 60 03 00 00 00 01 00 00 00 05 00 00 00 01 00 00 00 00 00 01 00 00 00 37 00 00 00 :01..`......................7...
0320 01 00 00 00 25 00 01 00 03 00 31 00 00 00 c8 04 00 00 02 00 03 00 04 00 00 00 2a 05 00 00 03 00 ....%.....1...............*.....
0340 03 00 04 00 00 00 32 05 00 00 04 00 03 00 22 00 00 00 3a 05 00 00 06 00 02 00 0f 00 00 00 7e 05 ......2......."...:...........~.
0360 00 00 07 00 02 00 18 00 00 00 8e 05 00 00 09 00 02 00 20 00 00 00 a6 05 00 00 0d 00 07 00 00 06 ................................
0380 00 00 c6 05 00 00 10 00 04 00 01 00 00 00 86 02 00 80 13 00 03 00 04 00 00 00 c6 0b 00 00 19 00 ................................
03a0 03 00 01 00 00 00 01 00 00 00 26 00 03 00 30 00 00 00 ce 0b 00 00 83 00 04 00 01 00 00 00 00 00 ..........&...0.................
03c0 00 00 93 00 03 00 1c 00 00 00 2e 0c 00 00 95 00 02 00 46 00 00 00 66 0c 00 00 96 00 02 00 10 00 ..................F...f.........
03e0 00 00 ac 0c 00 00 97 00 07 00 00 04 00 00 bc 0c 00 00 98 00 03 00 04 00 00 00 bc 10 00 00 99 00 ................................
0400 04 00 32 00 00 00 c4 10 00 00 9a 00 04 00 05 00 00 00 8c 11 00 00 a0 00 03 00 0e 00 00 00 a0 11 ..2.............................
0420 00 00 aa 00 03 00 06 00 00 00 bc 11 00 00 b4 00 03 00 01 00 00 00 01 00 00 00 d0 00 04 00 01 00 ................................
0440 00 00 00 00 00 00 e0 00 03 00 11 00 00 00 c8 11 00 00 01 40 03 00 f9 04 00 00 ea 11 00 00 08 40 ...................@...........@
0460 03 00 03 00 00 00 dc 1b 00 00 09 40 03 00 03 00 00 00 e2 1b 00 00 10 40 02 00 20 00 00 00 e8 1b ...........@...........@........
0480 00 00 11 40 07 00 fc 00 00 00 08 1c 00 00 12 40 02 00 20 00 00 00 04 1d 00 00 15 40 07 00 74 00 ...@...........@...........@..t.
04a0 00 00 24 1d 00 00 16 40 04 00 06 00 00 00 98 1d 00 00 17 40 04 00 02 00 00 00 b0 1d 00 00 18 40 ..$....@...........@...........@
04c0 04 00 03 00 00 00 b8 1d 00 00 19 40 07 00 1e 00 00 00 c4 1d 00 00 20 40 04 00 05 00 00 00 e2 1d ...........@...........@........
04e0 00 00 00 00 00 00 62 00 02 00 00 00 03 00 00 00 00 00 00 00 03 00 00 00 01 00 00 00 01 00 00 00 ......b.........................
0500 00 00 00 00 ff 7f 0f 00 03 00 02 00 00 00 04 00 ff ff 34 00 37 00 12 00 01 00 a0 00 4c 01 00 00 ..................4.7.......L...
0520 00 00 00 00 00 00 ff ff ff ff ff ff 00 00 00 00 00 00 00 00 ff ff ff ff 00 00 00 00 ff 7f ff ff ................................
0540 ff ff ff ff 00 00 ff ff 00 00 37 00 c6 22 ea 4c 00 00 00 00 00 00 00 00 44 00 00 00 14 01 f4 ff ..........7..".L........D.......
0560 a0 00 6c 00 00 00 00 00 03 00 00 00 08 00 08 00 99 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 ..l.............................
0580 00 00 a0 00 6c 00 55 00 00 00 00 00 f8 00 ff ff ff ff ff ff ff ff 00 00 00 00 00 00 43 61 6e 6f ....l.U.....................Cano
05a0 6e 20 45 4f 53 20 36 30 30 44 00 00 46 69 72 6d 77 61 72 65 20 56 65 72 73 69 6f 6e 20 31 2e 30 n.EOS.600D..Firmware.Version.1.0
05c0 2e 32 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .2..............................
05e0 00 00 00 00 aa aa 53 30 53 30 65 00 55 55 00 03 00 00 00 00 00 00 01 00 00 06 00 00 00 99 92 70 ......S0S0e.UU.................p
0600 77 77 00 37 00 00 00 00 00 00 00 00 fd 00 00 03 00 01 bb bb 01 01 00 00 00 00 03 00 00 00 00 00 ww.7............................
0620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0c 67 00 00 00 00 00 ff 00 00 71 00 4c 00 ...................g........q.L.
0640 0c cc cc 03 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 ff 01 00 00 00 00 00 00 ................................
0660 00 00 00 10 27 00 00 00 00 00 00 00 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 03 00 00 00 03 ....'...........................
0680 00 00 00 03 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 87 00 00 00 01 00 00 00 01 ................................
06a0 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06c0 00 00 00 00 00 00 00 00 00 00 00 01 30 5b 00 34 00 12 00 37 91 75 92 3f 00 ff ff ff ff ff ff 02 ............0[.4...7.u.?........
06e0 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 40 ...............................@
0700 14 00 00 80 0d 00 00 1e 09 00 00 ce 05 00 00 04 02 00 00 58 01 00 00 d0 02 00 00 e0 01 00 00 00 ...................X............
0720 00 00 00 00 00 00 00 d0 02 00 00 e0 01 00 00 d0 02 00 00 e0 01 00 00 00 00 00 00 00 00 00 00 d0 ................................
0740 02 00 00 e0 01 00 00 00 00 00 00 01 00 00 00 0a 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 ................................
0760 00 00 00 00 00 00 00 00 00 00 00 01 02 0a 05 00 01 00 01 01 00 02 01 00 00 00 00 00 00 00 00 31 ...............................1
0780 2e 30 2e 32 00 35 30 28 31 62 29 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .0.2.50(1b).....................
07a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8e 00 00 00 64 00 00 00 64 00 00 00 00 00 00 00 69 ...................d...d.......i
07c0 24 00 00 00 00 00 00 64 00 00 00 65 00 00 00 64 00 00 00 08 00 00 00 08 00 00 00 08 00 00 00 08 $......d...e...d................
07e0 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0800 00 00 00 00 00 00 00 de 01 00 04 00 04 a3 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 de 01 00 04 00 04 a3 02 00 00 00 00 00 ................................
0840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 de ................................
0860 01 00 04 00 04 a3 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0880 00 00 00 00 00 00 00 00 00 00 00 de 01 00 04 00 04 a3 02 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 de 01 00 04 00 04 a3 02 00 ................................
08c0 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 ................................
08e0 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 ef be ad de ef be ad de 00 00 00 00 02 00 00 00 00 ................................
0900 00 00 00 00 00 00 00 ef be ad de ef be ad de 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 ef ................................
0920 be ad de ef be ad de 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ef be ad de ef be ad de 00 ................................
0940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ef be ad de ef be ad de 00 00 00 00 03 00 00 00 ef ................................
0960 be ad de ef be ad de 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 ef ................................
0980 be ad de ef be ad de 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09a0 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 00 ................................
09c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 87 00 87 00 87 00 00 00 ff ff ff ff ff ff ff ff 00 ................................
09e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a00 04 00 04 00 04 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a20 00 00 00 00 00 00 00 00 04 00 04 00 04 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00 04 00 04 00 04 00 00 00 00 00 00 00 00 00 ................................
0a60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00 04 00 04 00 04 00 ................................
0a80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0aa0 04 00 04 00 04 00 04 00 00 00 00 00 00 00 00 c5 ee 7b 58 14 03 00 00 04 00 00 00 00 00 00 00 04 .................{X.............
0ac0 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 e0 ................................
0ae0 2c 00 00 08 d7 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ,...............................
0b00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0bc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0be0 00 00 00 00 00 00 9f 00 07 00 70 00 60 00 02 00 09 00 01 00 40 14 80 0d 40 14 80 0d ac 00 00 00 ..........p.`.......@...@.......
0c00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ac 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 46 00 00 00 00 00 00 00 00 00 00 00 00 00 ..................F.............
0c40 00 00 00 00 00 00 01 00 00 00 ff ff 38 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ............8...................
0c60 00 00 00 00 00 00 00 00 ff ff ff ff 70 00 00 00 01 00 01 00 71 00 4c 00 00 00 00 00 00 00 00 00 ............p.......q.L.........
0c80 ff ff 00 00 45 46 2d 53 31 38 2d 35 35 6d 6d 20 66 2f 33 2e 35 2d 35 2e 36 20 49 53 20 49 49 00 ....EF-S18-55mm.f/3.5-5.6.IS.II.
0ca0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0cc0 00 00 00 00 00 00 00 00 00 00 5a 41 31 31 37 38 36 30 33 00 00 00 00 00 00 00 01 00 00 00 00 00 ..........ZA1178603.............
0ce0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0da0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0dc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0de0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ea0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ec0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ee0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fe0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10e0 00 00 c8 00 00 00 04 00 00 00 01 00 00 00 2c 00 00 00 03 00 00 00 01 01 00 00 01 00 00 00 00 00 ..............,.................
1100 00 00 03 01 00 00 01 00 00 00 00 00 00 00 0f 01 00 00 01 00 00 00 00 00 00 00 02 00 00 00 2c 00 ..............................,.
1120 00 00 03 00 00 00 01 02 00 00 01 00 00 00 00 00 00 00 02 02 00 00 01 00 00 00 00 00 00 00 03 02 ................................
1140 00 00 01 00 00 00 00 00 00 00 03 00 00 00 20 00 00 00 02 00 00 00 0e 05 00 00 01 00 00 00 00 00 ................................
1160 00 00 0f 06 00 00 01 00 00 00 00 00 00 00 04 00 00 00 38 00 00 00 04 00 00 00 01 07 00 00 01 00 ..................8.............
1180 00 00 00 00 00 00 04 07 00 00 01 00 00 00 00 00 00 00 11 08 00 00 01 00 00 00 00 00 00 00 0f 08 ................................
11a0 00 00 01 00 00 00 00 00 00 00 00 00 00 00 40 14 00 00 80 0d 00 00 00 00 00 00 00 00 00 00 1c 00 ..............@.................
11c0 00 00 03 00 00 00 00 00 00 00 00 00 00 00 ff ff 10 27 87 00 00 00 00 00 00 00 0c 00 3e 03 00 04 .................'..........>...
11e0 00 04 1c 01 00 00 22 00 e0 14 bc 0d 01 00 01 00 98 00 38 00 d7 14 b7 0d 00 00 00 00 00 00 00 00 ......"...........8.............
1200 00 00 00 00 00 00 00 00 0a 00 f5 02 00 04 00 04 5a 01 18 02 00 04 00 04 e3 01 80 01 00 04 00 04 ................Z...............
1220 b4 02 f1 05 16 08 16 08 b0 02 9b 05 ba 0a b9 0a fb 04 a9 02 28 07 27 07 b6 04 02 00 ff ff 05 01 ....................(.'.........
1240 fd 00 0e 01 00 00 9b 05 3e 0c 3a 0c b8 06 5a 02 c8 00 c6 00 1f 00 47 00 12 02 12 02 83 03 46 05 ........>.:...Z.......G.......F.
1260 40 09 42 09 bc 01 e7 05 e2 0c dc 0c 01 07 7d 02 cd 00 cd 00 20 00 4a 00 32 02 35 02 8c 03 93 05 @.B...........}.......J.2.5.....
1280 c3 09 cb 09 e7 01 bd 06 00 04 00 04 58 0a 80 0c bd 06 00 04 00 04 58 0a 80 0c bd 06 00 04 00 04 ............X.........X.........
12a0 58 0a 80 0c bd 06 00 04 00 04 58 0a 80 0c bd 06 00 04 00 04 58 0a 80 0c bd 06 00 04 00 04 58 0a X.........X.........X.........X.
12c0 80 0c 48 05 07 04 f8 03 76 0d d4 09 00 00 00 00 00 00 00 00 00 00 b2 08 00 04 00 04 41 06 50 14 ..H.....v...................A.P.
12e0 23 0a 00 04 00 04 59 05 58 1b 6b 09 00 04 00 04 c5 05 70 17 32 06 00 04 00 04 44 09 80 0c 8b 07 #.....Y.X.k.......p.2.....D.....
1300 00 04 00 04 bc 08 91 0e 8a 0b 00 04 00 04 a9 04 44 27 c7 09 00 04 00 04 b0 05 b7 18 b2 08 00 04 ................D'..............
1320 00 04 41 06 50 14 b2 08 00 04 00 04 41 06 50 14 b2 08 00 04 00 04 41 06 50 14 b2 08 00 04 00 04 ..A.P.......A.P.......A.P.......
1340 41 06 50 14 b2 08 00 04 00 04 41 06 50 14 37 04 00 04 00 04 47 04 c6 0f 37 04 00 04 00 04 47 04 A.P.......A.P.7.....G...7.....G.
1360 c6 0f 37 04 00 04 00 04 47 04 c6 0f 37 04 00 04 00 04 47 04 c6 0f 37 04 00 04 00 04 47 04 c6 0f ..7.....G...7.....G...7.....G...
1380 a9 fe 5b 01 84 03 94 2a ba fe 63 01 6f 03 10 27 e7 fe 79 01 37 03 6c 20 1a ff 94 01 fe 02 58 1b ..[....*..c.o..'..y.7.l.......X.
13a0 51 ff b3 01 c6 02 70 17 6b ff c4 01 ac 02 e0 15 89 ff d7 01 8f 02 50 14 b8 ff f2 01 60 02 5c 12 Q.....p.k.............P.....`.\.
13c0 f3 ff 1a 02 2e 02 68 10 27 00 41 02 05 02 d8 0e 55 00 65 02 e2 01 ac 0d 8e 00 95 02 ba 01 80 0c ......h.'.A.....U.e.............
13e0 c0 00 bd 02 96 01 b8 0b e9 00 ec 02 81 01 f0 0a 53 01 67 03 4b 01 60 09 f4 01 11 08 20 08 00 08 ................S.g.K.`.........
1400 00 08 00 08 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
14a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
14c0 00 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
14e0 00 00 07 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 ................................
1500 00 00 8d 23 49 91 00 00 00 00 00 00 00 80 00 00 00 04 00 04 00 04 68 0a d1 0e b7 18 37 0f 33 ff ...#I.................h.....7.3.
1520 66 ff cc 0e dd 10 ea 00 af 00 56 11 00 00 00 01 02 00 af ef 03 00 b8 ab 03 00 f3 9d 00 00 8e ff f.........V.....................
1540 00 04 00 04 00 04 00 00 00 00 00 00 00 00 00 00 ff 1f 00 01 ff 1f 00 01 00 02 9a 02 c4 01 de 01 ................................
1560 a3 02 8a 01 46 03 00 00 00 00 00 00 00 00 00 00 1f 00 3f 00 5f 00 7f 00 9f 00 bf 00 df 00 ff 00 ....F.............?._...........
1580 00 00 1f 00 3f 00 5f 00 7f 00 9f 00 bf 00 df 00 ff 00 01 00 00 00 83 00 00 00 10 00 20 00 40 00 ....?._.......................@.
15a0 60 00 80 00 c0 00 00 00 ed ff ed ff f0 ff ed ff f0 ff 00 00 e8 03 eb 03 eb 03 e9 03 ec 03 e8 03 `...............................
15c0 ca 03 88 04 00 00 fe 07 fe 07 01 08 01 08 00 00 d6 2b 10 27 00 00 00 00 00 00 00 00 00 00 00 00 .................+.'............
15e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
